Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Lewis R 25 725000 2 40 52 51 77 75 78 77 65 70 62 62 66 47 76 67
Dustin Brown R 27 3175000 3 76 74 73 95 71 88 74 80 64 62 80 79 74 84 77
Jeff Carter R 27 5270000 11 88 74 74 73 73 66 82 73 68 76 67 71 78 70 75
Dwight King R 22 591667 1 58 55 57 71 69 73 65 65 68 53 58 73 56 71 66
Mike Richards C 27 5750000 5 79 79 74 80 79 76 76 72 66 79 77 74 77 78 77
Jarret Stoll C 30 3250000 4 73 70 71 78 73 75 83 70 74 83 67 71 71 75 75
Anze Kopitar C 24 6800000 5 79 84 83 71 72 67 82 84 76 76 68 72 82 70 77
Brad Richardson C 27 1175000 2 61 65 67 72 74 67 75 65 74 68 60 69 64 71 70
Justin Williams L 30 3650000 4 78 77 79 70 75 58 83 76 71 58 70 68 78 67 73
Kyle Clifford L 21 870000 2 56 54 52 76 68 78 72 70 38 54 63 74 54 74 66
Dustin Penner L 29 3250000 2 75 72 72 69 65 71 61 69 74 69 59 77 73 68 71
Simon Gagné L 32 3500000 2 78 74 79 73 74 65 85 75 74 60 76 69 76 70 74
Colin White D 34 1200000 1 32 35 34 77 79 73 64 74 81 59 79 89 33 76 69
Jonas Frögren D 32 750000 2 41 40 45 73 74 74 68 63 65 65 73 73 42 73 66
Willie Mitchell D 35 3500000 3 41 43 43 81 84 75 73 82 58 55 78 85 42 80 69
Drew Doughty D 22 7000000 8 73 72 74 79 80 76 84 81 68 57 71 77 73 78 76
Matt Greene D 29 2950000 3 33 42 47 80 72 87 68 77 46 49 75 84 40 79 67
Robert Scuderi D 33 3400000 2 45 36 35 81 80 73 67 83 84 54 72 84 38 78 69
Slava Voynov D 22 816666 2 64 70 66 73 74 64 74 71 85 58 56 67 66 70 69
Jonathan Bernier G 23 1250000 2 68 66 61 66 68 68 74 63 74 60 52 56 65 67 68
Jonathan Quick G 26 5800000 11 79 78 79 79 79 79 78 79 80 78 60 74 78 79 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R MNC 22 172500* 2 58 57 58 48 48 41 61 58 71 48 51 57 57 45 59
Linden Vey R MNC 20 237000* 2 56 58 57 42 45 43 53 50 73 46 54 46 57 43 57
Brian O'Neill R MNC 24 192750* 2 50 49 50 44 45 38 55 48 79 49 50 52 49 42 58
Stefan Legein R MNC 23 253749,9* 1 42 45 43 54 52 49 58 55 55 52 47 53 43 51 57
Tyler Toffoli R MNC 20 224000,1* 4 58 44 50 47 47 44 53 51 80 47 53 53 50 46 59
Marc-André Cliche R 25 525000 3 61 60 61 65 65 69 73 61 72 63 54 66 60 66 67
Jordan Weal C MNC 20 192000* 4 46 58 62 43 47 36 58 51 79 51 52 44 55 42 57
Andrei Loktionov C MNC 22 244999,8* 2 55 62 65 59 61 52 71 64 80 60 58 62 60 57 64
Justin Azevedo C MNC 24 165000* 1 56 52 58 45 45 35 57 54 65 53 53 45 55 41 58
Jordan Nolan C MNC 23 525000 2 55 58 57 72 56 74 65 60 46 61 57 74 56 67 66
Robert Czarnik C MNC 22 167000,1* 3 57 58 59 54 58 50 65 61 72 63 53 59 58 54 63
Andy Andreoff C MNC 21 175500* 3 47 45 45 47 49 44 51 46 71 44 48 50 45 46 56
David Meckler C MNC 24 173250* 1 54 42 50 48 48 40 61 52 68 55 54 52 48 45 58
Richard Clune L MNC 25 157500* 3 58 45 47 66 65 69 76 58 50 42 52 61 50 66 61
Oscar Möller L 22 1000000 4 63 61 62 60 61 52 73 61 73 57 54 57 62 57 64
Kevin Westgarth L MNC 28 725000 3 44 48 49 75 61 78 65 71 38 55 62 82 47 71 66
Alec Martinez D 24 737500 2 50 62 62 71 74 60 74 72 81 49 58 68 58 68 68
Alex Roach D MNC 19 165500,1* 4 38 32 33 41 44 51 47 50 66 42 53 57 34 45 54
David Kolomatis D MNC 23 157500* 2 52 52 51 57 58 54 67 59 70 45 51 55 51 56 62
Jake Muzzin D MNC 23 157500* 2 41 44 54 65 66 58 65 66 81 54 49 61 46 63 62
Andrew Bodnarchuk D MNC 23 190575* 2 43 45 46 67 62 69 72 62 60 46 50 59 44 66 63
Nicolas Deslauriers D MNC 21 182499,9* 2 46 49 50 45 46 43 60 50 65 40 52 53 48 44 57
Thomas Hickey D MNC 23 262500* 1 47 54 55 52 53 49 70 54 72 41 53 54 52 51 59
Andrew Campbell D MNC 24 161250* 3 47 45 51 56 58 58 59 58 60 40 52 59 47 57 60
Davis Drewiske D MNC 27 525000 2 47 46 45 71 72 75 64 69 58 57 61 78 46 72 67
Martin Jones G MNC 22 525555 2 62 61 62 62 61 62 63 60 77 58 58 61 61 61 65
Jean-Francois Bérubé G MNC 20 540000 2 50 45 41 48 49 46 57 45 78 38 53 48 45 47 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Kitsyn R AMA 20 525000* 0 D D- D D- D D- D D C D C- D D D C-
Nick Shore R JNR 19 525000 0 D C- D D- D- D- C- D B- D- D D D D- C-
Tomas Hyka R JNR 19 525001* 0 D D D D- D- D- C- D B C- D D D D- C-
Bud Holloway C AMA 24 650000 0 C- C C- C C C- C C B- C C- C C- C C
Nikolai Prokhorkin C JNR 18 750001* 0 D C- C- D D D C- D C D C- C- D D C-
Nic Dowd C AMA 22 525000* 0 D D D D- D- D- D D C D C- D D D- C-
Tanner Pearson L JNR 19 750001* 0 C- C- C- D D D- C- C- B- D C- D C- D- C-
Michael Schumacher L JNR 18 525000* 0 D D D D D D D D C D- C- C- D D C-
Michael Mersch L JNR 19 525000* 0 D- D D- D D D C- D B- D D D D D C-
Joel Lowry L AMA 20 525000 0 D D D D D D- D D B- D D C- D D- C-
Derek Forbort D AMA 20 525000* 0 D- D D D D D C- C- C D- C- C- D D C-
Colin Miller D JNR 19 525000* 0 D D- D C- C- D C- D C D D D D D C-
Kevin Gravel D AMA 20 525000* 0 D- D- D- C- D D C- D C D C- C- D- D C-
Nick Ebert D JNR 18 750001* 0 D D D C- C- C- C- C- B- D C- C- D C- C-
Paul Ladue D JNR 19 525000* 0 D D D D D D- D D B- D D D D D C-
Christopher Gibson G JNR 19 525000 0 D D D D D D C- D B- D D D D D C-