Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordin Tootoo R 29 1900000 4 56 54 56 78 67 85 79 75 60 59 67 78 55 76 70
Mikael Samuelsson R 35 3000000 3 76 73 73 70 72 63 76 73 74 67 61 71 74 68 72
Johan Franzen R 32 3954545 3 89 66 73 73 73 75 77 73 84 72 65 75 76 73 75
Dan Cleary R 33 2800000 2 74 73 73 74 74 68 77 74 68 61 65 72 73 72 72
Pavel Datsyuk C 33 6700000 3 82 88 94 87 85 67 88 82 83 80 76 71 88 79 82
Valtteri Filppula C 28 3000000 2 77 78 78 73 75 67 84 77 74 77 55 68 77 71 74
Henrik Zetterberg C 31 6083333 5 85 84 83 78 89 69 85 83 80 81 78 74 84 78 82
Darren Helm C 25 2125000 5 58 58 57 78 72 79 87 63 68 74 56 62 57 76 70
Drew Miller L 28 825000 2 63 61 60 75 75 73 72 67 74 57 63 73 61 74 70
Todd Bertuzzi L 37 2075000 3 73 67 68 68 66 74 74 82 62 67 69 82 69 69 72
Jan Mursak L 24 550000* 2 55 55 66 59 58 51 73 60 80 50 53 54 58 56 64
Justin Abdelkader L 25 787000 1 59 56 65 78 70 78 78 66 66 65 58 76 60 75 70
Jakub Kindl D 25 883333 2 58 54 55 73 74 68 74 65 76 49 53 65 55 71 67
Jonathan Ericsson D 28 3250000 3 59 58 65 75 77 78 75 76 61 54 58 76 60 76 70
Ian White D 28 2875000 2 74 70 72 77 78 64 78 79 82 59 61 71 72 73 73
Niklas Kronwall D 31 4750000 8 70 62 67 76 75 80 79 75 71 44 63 72 66 77 71
Kyle Quincey D 26 525000 1 68 69 67 75 76 71 74 79 59 52 63 76 68 74 71
Brendan Smith D 23 875000 2 61 65 67 67 68 64 71 71 67 55 55 62 64 66 67
Jimmy Howard G 28 2250000 2 75 76 75 76 76 77 75 76 75 69 65 71 75 76 75
Joey MacDonald G 32 550000 2 72 72 70 71 71 74 73 70 73 66 70 62 71 72 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Damien Brunner R KCB 26 925000 2 73 72 74 67 69 63 73 74 79 51 54 58 73 66 70
Mitchell Callahan R KCB 20 165833,4* 3 45 43 41 59 49 58 55 51 44 46 51 59 43 55 55
Patrick Eaves R KCB 28 1200000 4 64 61 60 72 73 70 77 70 73 61 55 73 61 71 69
Willie Coetzee R KCB 21 159333,3* 3 50 47 51 47 45 40 59 55 76 45 50 53 49 44 58
Trevor Parkes R KCB 21 162499,8* 2 51 46 49 51 50 50 54 55 70 51 53 51 48 50 59
Teemu Pulkkinen R KCB 20 270000* 4 52 58 60 50 52 45 55 54 72 48 54 52 56 49 61
Andrej Nestrasil C KCB 21 175500* 2 46 49 53 47 44 47 44 45 59 53 52 53 49 46 55
Ryan Sproul C KCB 19 222750* 4 55 51 51 53 54 49 59 55 73 50 51 59 52 52 59
Riley Sheahan C KCB 20 270000* 3 50 51 50 64 63 59 65 56 72 59 55 60 50 62 62
Calle Jarnkrok C KCB 20 900000 4 58 57 58 49 49 45 58 55 80 51 50 45 57 47 60
Louis-Marc Aubry C KCB 20 157500* 2 49 48 49 50 48 55 52 50 65 50 53 55 48 51 57
Tomas Tatar C KCB 21 840000 3 58 58 59 55 57 51 65 65 70 52 51 58 58 54 62
Landon Ferraro C KCB 20 195000* 2 54 47 50 54 55 47 62 51 71 55 51 53 50 52 60
Gustav Nyquist C KCB 22 525000 2 59 58 61 55 58 52 68 58 72 61 51 62 59 55 64
Cory Emmerton C KCB 24 533333 3 59 63 65 70 72 69 75 67 70 67 55 69 62 70 69
Joakim Andersson C KCB 23 262500* 2 51 56 55 61 63 59 67 57 72 55 53 59 54 61 63
Francis Pare C KCB 24 557500 2 57 54 58 51 54 49 68 61 73 59 50 57 56 51 61
Brent Raedeke L KCB 22 157166,4* 2 49 48 49 51 48 49 52 57 69 55 50 52 48 49 59
Marek Tvrdon L KCB 19 185250* 4 42 41 42 43 36 40 50 48 71 35 45 47 41 39 53
Brian Lashoff D KCB 21 157166,4* 2 51 54 53 54 57 52 64 62 73 47 51 58 52 54 62
Xavier Ouellet D KCB 18 210249,9* 4 51 54 55 49 51 44 58 61 73 50 51 53 53 48 59
Max Nicastro D KCB 22 183750* 3 46 37 34 46 46 46 55 46 42 35 52 53 39 46 53
Gleason Fournier D KCB 20 157500* 2 39 46 49 40 41 40 53 48 70 40 50 48 44 40 55
Jonas Gustavsson G KCB 27 1500000 3 73 70 69 70 74 72 75 65 76 66 55 67 70 72 71
Jordan Pearce G KCB 25 525000 2 55 54 50 56 57 58 64 55 75 49 50 51 53 57 62
Thomas McCollum G KCB 22 244999,8* 2 53 54 50 53 49 51 56 54 62 51 54 52 52 51 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Jurco R JNR 19 750000* 0 D C- C- D D D C- D B D C- D C- D C-
Philippe Hudon R JNR 19 750000* 0 D D D D D C- C- C B- D- C- C- D D C-
Julien Cayer C AMA 22 525000* 0 D D- D- D D- D D D C- D C- C- D- D C-
Alan Quine C JNR 19 525000* 0 D D D D D D C- C- B- D C- C- D D C-
Martin Frk L JNR 18 950001* 0 D C- D D D D C- C- C C D C- D D C-
Andreas Athanasiou L JNR 17 750001* 0 C- D C- D D C- C- C- B D C- D C- D C-
Rasmus Bodin L JNR 18 525000* 0 D D D D D- D C- D C- D- D D D D- C-
Adam Almqvist D AMA 21 591667* 3 C- D D C- C- D C- C- B- D- C- C- D C- C-
James De Haas D JNR 18 525001 0 D- F F D D D D D B- C D C- F D C-
Mike McKee D JNR 18 525001* 0 D D D C- D C- D C- C- C- C- C- D C- C-
Nick Jensen D AMA 21 525000* 0 D D D D D D- C- D B- D- C- D D D C-
Mattias Bäckman D JNR 19 525000* 0 D D D D D D- C- D B- D- D D D D C-
Alexei Marchenko D AMA 20 525000* 0 D D D C- C- C- C- D B- C- D C- D C- C-
Richard Nedomlel D JNR 18 525000* 0 D- D- D- D D D D D C D- D C- D- D C-
Benjamin Marshall D JNR 19 525000* 0 D- D D D D D- C- D B- D C- D D D C-
Jake Paterson G JNR 18 525000* 0 D D D D D D D C- B- D D D D D C-
Petr Mrazek G AMA 20 605000* 4 D D D D D D D D B- D- C- D D D C